Car Insurance Rates by State: All 50 States Ranked from Cheapest to Most Expensive (2026)
Maine is the cheapest state for car insurance at roughly $900/year for full coverage. Michigan is the most expensive at $4,500/year. The national average is $2,293/year. Below is every state with full coverage and minimum-only averages, plus an explanation of why rates differ so dramatically.
Updated 16 April 2026
All 50 States: Full Coverage and Minimum Rates
| # | State | Full Coverage | Minimum | Tier | Cost Driver |
|---|---|---|---|---|---|
| 1 | Maine | $900 | $350 | Low | Rural, low density, low fraud |
| 2 | Vermont | $920 | $355 | Low | Small population, low claim frequency |
| 3 | Idaho | $940 | $360 | Low | Rural, minimal traffic congestion |
| 4 | New Hampshire | $960 | $340 | Low | No mandatory insurance (but most carry it) |
| 5 | Iowa | $980 | $375 | Low | Low population density, fewer accidents |
| 6 | Indiana | $1,010 | $380 | Low | Low litigation costs, moderate weather |
| 7 | Hawaii | $1,020 | $390 | Low | Low speed limits, minimal severe weather |
| 8 | Ohio | $1,050 | $395 | Low | Competitive market, at-fault state |
| 9 | Montana | $1,060 | $400 | Low | Rural, low fraud, sparse population |
| 10 | Wyoming | $1,070 | $405 | Low | Lowest population density in US |
| 11 | North Dakota | $1,080 | $410 | Low | Rural, low density |
| 12 | Wisconsin | $1,090 | $415 | Low | Low uninsured rate, moderate claims |
| 13 | North Carolina | $1,100 | $420 | Low | Rate bureau state, competitive |
| 14 | South Dakota | $1,110 | $425 | Low | Rural, low litigation |
| 15 | Minnesota | $1,120 | $430 | Low | No-fault with low PIP costs |
| 16 | Nebraska | $1,130 | $435 | Medium | At-fault, moderate claims |
| 17 | Kansas | $1,140 | $440 | Medium | At-fault, moderate density |
| 18 | Utah | $1,150 | $445 | Medium | No-fault, growing population |
| 19 | Virginia | $1,160 | $450 | Medium | At-fault, moderate costs |
| 20 | Alaska | $1,170 | $455 | Medium | Harsh weather, high repair costs |
| 21 | Oregon | $1,200 | $460 | Medium | No-fault PIP, moderate density |
| 22 | Washington | $1,220 | $465 | Medium | Growing population, high repair costs |
| 23 | Pennsylvania | $1,240 | $470 | Medium | Choice no-fault, variable by ZIP |
| 24 | Illinois | $1,260 | $475 | Medium | Chicago drives up average |
| 25 | Missouri | $1,270 | $480 | Medium | At-fault, moderate claims |
| 26 | Tennessee | $1,280 | $485 | Medium | Growing population, urban centers |
| 27 | Arkansas | $1,290 | $490 | Medium | High uninsured rate (16%) |
| 28 | Mississippi | $1,310 | $495 | Medium | High uninsured rate (20%) |
| 29 | Alabama | $1,320 | $500 | Medium | High uninsured rate, severe weather |
| 30 | New Mexico | $1,330 | $505 | Medium | High uninsured rate (21%) |
| 31 | Oklahoma | $1,340 | $510 | Medium | Severe weather, high claims |
| 32 | Massachusetts | $1,350 | $520 | Medium | No-fault, urban density |
| 33 | West Virginia | $1,360 | $525 | High | Mountainous terrain, high repair costs |
| 34 | Arizona | $1,380 | $530 | High | Growing population, urban sprawl |
| 35 | Colorado | $1,400 | $540 | High | Rapid population growth, hail damage |
| 36 | Kentucky | $1,420 | $550 | High | Choice no-fault, high PIP costs |
| 37 | South Carolina | $1,450 | $560 | High | High uninsured rate (12%), severe weather |
| 38 | California | $1,480 | $570 | High | High population, expensive repairs |
| 39 | Texas | $1,520 | $580 | High | Large state, high uninsured rate, severe weather |
| 40 | Georgia | $1,560 | $590 | High | Atlanta metro, high theft, litigation |
| 41 | Nevada | $1,600 | $600 | High | Las Vegas metro, high uninsured rate |
| 42 | Connecticut | $1,650 | $620 | High | High repair costs, urban density |
| 43 | Maryland | $1,700 | $640 | High | DC metro, high density, PIP state |
| 44 | Rhode Island | $1,720 | $650 | High | Smallest state, very high density |
| 45 | Delaware | $1,750 | $660 | Very High | No-fault, high PIP costs |
| 46 | New Jersey | $1,850 | $680 | Very High | Highest density, no-fault, high litigation |
| 47 | New York | $2,200 | $750 | Very High | No-fault, NYC density, high fraud |
| 48 | Louisiana | $2,800 | $850 | Very High | Highest litigation costs, severe weather |
| 49 | Florida | $3,200 | $900 | Very High | No-fault PIP, 20%+ uninsured, hurricanes |
| 50 | Michigan | $4,500 | $1200 | Very High | Unlimited PIP (reformed 2019), high fraud |
10 Cheapest States for Car Insurance
Maine, Vermont, Idaho, New Hampshire, Iowa, Indiana, Hawaii, Ohio, Montana, and Wyoming. These states share common traits: rural landscapes, low population density, low fraud rates, and moderate weather. Their at-fault tort systems (in most cases) also keep premiums lower than no-fault states.
The cheapest state (Maine at $900/year) costs 80% less than the most expensive (Michigan at $4,500/year). Even compared to the national average of $2,293, residents in these states pay 50% to 60% less.
10 Most Expensive States for Car Insurance
Michigan ($4,500/year)
Michigan's unlimited personal injury protection (PIP) requirement made it by far the most expensive state for decades. The 2019 PIP reforms allow drivers to choose lower PIP limits (down to $50K), which has reduced premiums for some drivers. But unlimited PIP remains the default, and Michigan's no-fault system, high urban density in Detroit, and elevated fraud rates keep it firmly in the most expensive spot.
Florida ($3,200/year)
Florida combines no-fault PIP requirements, the highest uninsured driver rate in the country (over 20%), hurricane and severe weather claims, high population density in metro areas, and aggressive litigation costs. The state dropped its PIP requirement in 2024 but replaced it with mandatory bodily injury liability, and premiums have not yet stabilized.
Louisiana ($2,800/year)
Louisiana has the highest litigation costs of any state, with legal fees adding an estimated 15% to 20% to premiums. Severe weather (hurricanes, flooding), high uninsured driver rates (12%+), and frequent auto fraud contribute to consistently high rates.
New York ($2,200/year)
New York is a no-fault state with mandatory PIP. NYC residents pay 30% to 60% more than upstate drivers due to extreme population density, high theft rates, and frequent accidents. For detailed New York rates, see carinsuranceinnewyork.com.
What Makes a State Expensive for Car Insurance
No-Fault Laws
States requiring PIP (personal injury protection) add $200 to $800/year to premiums. No-fault states average 30% higher than at-fault states.
Uninsured Drivers
National average is 13%. States with 20%+ uninsured rates (FL, MS, NM) see higher premiums because insured drivers subsidize uninsured motorist claims.
Litigation Climate
Louisiana, Florida, and New Jersey have the most expensive litigation environments. Legal costs add 10% to 20% to premiums.
Weather / Natural Disasters
Hurricane-prone states (FL, LA, TX), hail-prone states (CO, TX), and flood-prone areas see higher comprehensive claims.
Population Density
Urban areas have 2x to 3x the accident rate of rural areas. NYC, Detroit, Miami, and Houston ZIP codes are among the most expensive.
Repair Costs
States with higher labor costs and parts costs (CA, NY, CT) see higher claim payouts, which insurers pass to policyholders.
FAQ
Why is Michigan car insurance so expensive?
Michigan's unlimited PIP (personal injury protection) requirement, high urban density in the Detroit metro, elevated fraud rates, and a no-fault system combine to make it the most expensive state. The 2019 PIP reforms have reduced premiums for some drivers who opt for lower PIP limits, but it remains #1.
What is the cheapest state for car insurance?
Maine at approximately $900/year for full coverage. Vermont ($920), Idaho ($940), and New Hampshire ($960) are close behind. These states benefit from rural landscapes, low fraud, and at-fault tort systems.
Does moving to a new state change my rate?
Yes, sometimes dramatically. Moving from Michigan ($4,500/yr) to Ohio ($1,050/yr) could cut your premium by 75%. You must re-register your vehicle and obtain a new policy rated for your new state within 30 to 90 days of moving (varies by state).